Canada Guaranty’s Maple Leaf Advantage provides new immigrants, who have limited documented credit history, the opportunity to purchase a home with as little as 5% down.
90.01%-95%:
AND
90% or Less:
AND
*All forms of alternative credit confirmation used to qualify must have been established in Canada.
NOTE: Maximum LTV is subject to adjustments based on local housing market conditions.
| Loan-to-Value Ratio | Single Premium | Top-Up Premium |
|---|---|---|
| ≤ 65% | 0.50% | 0.50% |
| 65.01%–75% | 0.65% | 2.25% |
| 75.01%–80% | 1.00% | 2.75% |
| 80.01%–85% | 1.75% | 3.50% |
| 85.01%–90% | 2.00% | 4.25% |
| 90.01%–95% | 2.75% | 4.25% |
January 30, 2012
January 13, 2012
January 5, 2012