Canada Guaranty recognizes that borrowers may require a secondary home for a variety of reasons. The Lifestyle Advantage program enables borrowers with a strong credit history to own a second home with as little as 5% down.
| Loan-to-Value Ratio | Single Premium | Top-Up Premium |
|---|---|---|
| ≤ 65% | 0.50% | 0.50% |
| 65.01%–75% | 0.65% | 2.25% |
| 75.01%–80% | 1.00% | 2.75% |
| 80.01%–85% | 1.75% | 3.50% |
| 85.01%–90% | 2.00% | 4.25% |
| 90.01%–95% | 2.75% | 4.25% |
| Flex 95 Advantage | 2.90% | 4.25% |
January 30, 2012
January 13, 2012
January 5, 2012