The low-documentation program from Canada Guaranty is designed for borrowers who are self-employed. The Low Doc Advantage program allows borrowers to obtain mortgage insurance with limited documentation through a simplified process.
Purchase Transactions:
Refinance Transactions:
Purchase Transactions:
Refinance Transactions:
| Loan-to-Value Ratio | Single Premium | Top-Up Premium |
|---|---|---|
| ≤ 65% | 0.80% | 1.50% |
| 65.01%–75% | 1.00% | 2.60% |
| 75.01%–80% | 1.64% | 3.85% |
| 80.01%–85% | 2.90% | 5.50% |
| 85.01%–90% | 4.75% | 7.00% |
January 30, 2012
January 13, 2012
January 5, 2012