The Progress Draw Advantage program is designed to assist borrowers who are constructing a new home or making major renovations to an existing property. Both contractor-built and self-built projects are eligible under the insured Progress Draw Advantage program.
| Loan-to-Value Ratio | Single Premium | Top-Up Premium |
|---|---|---|
| Up to and including 65% | 0.50% | 0.50% |
| 65.01%–75% | 0.65% | 2.25% |
| 75.01%–80% | 1.00% | 2.75% |
| 80.01%–85% | 1.75% | 3.50% |
| 85.01%–90% | 2.00% | 4.25% |
| 90.01%–95% | 2.75% | 4.25% |
January 30, 2012
January 13, 2012
January 5, 2012