The Downpayment Advantage program is designed for borrowers who can make a down payment of at least 5% toward the purchase of a home.
| Loan-to-Value Ratio | Single Premium | Top-Up Premium |
|---|---|---|
| ≤ 65% | 0.50% | 0.50% |
| 65.01%-75% | 0.65% | 2.25% |
| 75.01%-80% | 1.00% | 2.75% |
| 80.01%-85% | 1.75% | 3.50% |
| 85.01%-90% | 2.00% | 4.25% |
| 90.01%-95% | 2.75% | 4.25% |
January 30, 2012
January 13, 2012
January 5, 2012